About Course :
| Course Name | Chief Mate Phase I |
| Start Date | 14-03-2026 |
| Total Seat | 40 |
| Available Seat | 40 |
| Duration | 3 Month |
| Course Fee | Rs. 34,900.00 |
| Course Status | DG Approved |
About Course :
| Course Name | MEO Class 1 |
| Start Date | 01-01-2026 02-02-2026 01-04-2026 |
| Total Seat | 30 |
| Available Seat | 30 |
| Duration | 2 Month |
| Course Fee | Rs. 24,500.00 |
| Course Status | Non-DG Approved |
About Course :
| Course Name | MEO Class 2 |
| Start Date | 01-01-2026 02-02-2026 02-03-2026 01-04-2026 01-05-2026 01-06-2026 |
| Total Seat | 40 |
| Available Seat | 40 |
| Duration | 6 Week |
| Course Fee | Rs. 33,900.00 |
| Course Status | Non-DG Approved |
About Course :
| Course Name | Radar Observer Simulator - ROSC Course |
| Start Date | 05-01-2026 09-02-2026 09-03-2026 |
| Total Seat | 12 |
| Available Seat | 9 |
| Duration | 2 Week |
| Course Fee | Rs. 10,000.00 |
| Course Status | Non-DG Approved |
About Course :
| Course Name | Basic Training for Liquified Gas Tanker Cargo Operations |
| Start Date | 23-12-2025 06-01-2026 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 5 Day |
| Course Fee | Rs. 5,000.00 |
| Course Status | Non-DG Approved |
About Course :
| Course Name | Basic Training Oil And Chemical Tanker Cargo Course |
| Start Date | 22-12-2025 05-01-2026 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 6 Day |
| Course Fee | Rs. 4,000.00 |
| Course Status | Non-DG Approved |
About Course :
| Course Name | Basic Training for Ships Using Fuels Covered with the IGF (BIGF) |
| Start Date | 23-12-2025 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 4 Day |
| Course Fee | Rs. 10,000.00 |
| Course Status | Non-DG Approved |