About Course :
| Course Name | Basic Safety Training |
| Start Date | 31-10-2025 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 12 Day |
| Course Fee | Rs. 16,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Security Training for Seafarers with Designated Security Duties |
| Start Date | 28-11-2025 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 2 Day |
| Course Fee | Rs. 2,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | MEDICAL FIRST AID |
| Start Date | 31-10-2025 |
| Total Seat | 16 |
| Available Seat | 16 |
| Duration | 4 Day |
| Course Fee | Rs. 4,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | ADVANCED FIRE FIGHTING |
| Start Date | 04-11-2025 |
| Total Seat | 24 |
| Available Seat | 24 |
| Duration | 6 Day |
| Course Fee | Rs. 6,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION |
| Start Date | 03-11-2025 |
| Total Seat | 16 |
| Available Seat | 16 |
| Duration | 7 Day |
| Course Fee | Rs. 7,000.00 |
| Course Status | DG Approved |