About Course :
| Course Name | Basic Training for Ships using Fuels covered within IGF Code |
| Start Date | 29-06-2026 27-07-2026 31-08-2026 28-09-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 5 Day |
| Course Fee | Rs. 10,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Crisis Management & Human Behaviour |
| Start Date | 20-07-2026 17-08-2026 21-09-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 5 Day |
| Course Fee | Rs. 8,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Crowd Management, Passenger Safety and Safety Training |
| Start Date | 13-07-2026 10-08-2026 14-09-2026 12-10-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 3 Day |
| Course Fee | Rs. 3,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Security Training for Seafarer with Designated Security Duties |
| Start Date | 16-07-2026 13-08-2026 17-09-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 2 Day |
| Course Fee | Rs. 2,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Ship Security Officer |
| Start Date | 06-07-2026 03-08-2026 07-09-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 3 Day |
| Course Fee | Rs. 2,500.00 |
| Course Status | DG Approved |