About Course :
| Course Name | Basic Training for Ships using Fuels covered within IGF Code |
| Start Date | 05-01-2026 02-02-2026 02-02-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 5 Day |
| Course Fee | Rs. 15,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Crisis Management & Human Behaviour |
| Start Date | 12-01-2026 09-02-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 5 Day |
| Course Fee | Rs. 9,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Crowd Management, Passenger Safety and Safety Training |
| Start Date | 19-01-2026 16-02-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 3 Day |
| Course Fee | Rs. 4,000.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Security Training for Seafarer with Designated Security Duties |
| Start Date | 22-12-2025 19-02-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 2 Day |
| Course Fee | Rs. 2,500.00 |
| Course Status | DG Approved |
About Course :
| Course Name | Ship Security Officer |
| Start Date | 22-12-2025 27-01-2026 23-02-2026 |
| Total Seat | 20 |
| Available Seat | 20 |
| Duration | 3 Day |
| Course Fee | Rs. 5,000.00 |
| Course Status | DG Approved |